Newcastle vs
Bondi FBC W

Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2017 | 9:05 pm | NSWWES Season | 2017 |
Results
Team | T |
---|---|
Newcastle | 11 |
Bondi FBC W | 3 |
Newcastle
Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bondi FBC W
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Beeke Wienert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mel Lloyd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicole Sanford | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Megan Jarvinen | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Leah Sawford | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
32 | Sae Namekata | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Corrina Baldock | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jayne Aitken | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Stacey McCallum | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Sofia Schimmerpfenning | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 0 | 11 | 0 |
G
A
SOG
PIM
SA
GA
SV
0 | 2 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 11 |
0 | 0 |
KO FT