Glebe FBC
vs
Bondi FBC


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2018 | 9:00 am | NSWES Season | 2018 |
Venue
Alexandria |
---|
Michael Dann Ave, Alexandria NSW 2015, Australia |
Results
Team | T |
---|---|
Glebe FBC | 2 |
Bondi FBC | 15 |
Glebe FBC
Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bondi FBC
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Tommi Nordstrom | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Adam Parizek | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jarkko Jarvinen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Tim Doust | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Petr Prazan | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jawad Manzar | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Vladmir Miskovic | Forward | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Klas Brunskog | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bjorn Lundgren | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Tom Gartner | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Dan Gartner | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 11 | 0 | 0 | 0 | 2 | 0 |
G
A
SOG
PIM
SA
GA
SV
0 | 13 |
0 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
KO FT