Wollongong FC vs
Bondi FBC

Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2017 | 2:00 pm | NSWES Season | 2018 |
Results
Team | T |
---|---|
Wollongong FC | 3 |
Bondi FBC | 11 |
Wollongong FC
Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bondi FBC
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Adam Parizek | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | Red Ahdjoudj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jawad Manzar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Vladmir Miskovic | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Klas Brunskog | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Bjorn Lundgren | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Tom Gartner | Forward | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
74 | Dan Gartner | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 0 | 2 | 0 | 3 | 0 |
G
A
SOG
PIM
SA
GA
SV
0 | 11 |
0 | 10 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 3 |
0 | 0 |
KO FT